<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog « Yichuan Shen</title>
	<atom:link href="http://yichuanshen.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://yichuanshen.de/blog</link>
	<description>Developer blog</description>
	<lastBuildDate>Sat, 30 Mar 2013 14:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Keeler&#8217;s theorem explained</title>
		<link>http://yichuanshen.de/blog/2013/03/30/keelers-theorem-explained/</link>
		<comments>http://yichuanshen.de/blog/2013/03/30/keelers-theorem-explained/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:00:26 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[futurama]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[keeler]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[permutation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theorem]]></category>
		<category><![CDATA[transposition]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=121</guid>
		<description><![CDATA[I&#8217;m not usually fond of Futurama, but I&#8217;m crazy about math, and this one episode has particularly captured my mind. It goes by the name &#8220;The Prisoner of Benda&#8221;, the tenth episode in season six and features real, pretty cool math. (And not the usual crap you see on TV.) And here&#8217;s what happens: Apparently [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2013/03/30/keelers-theorem-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary combinatorics</title>
		<link>http://yichuanshen.de/blog/2012/10/02/elementary-combinatorics/</link>
		<comments>http://yichuanshen.de/blog/2012/10/02/elementary-combinatorics/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:29:58 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[binomial coefficient]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[permutations]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[variations]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=110</guid>
		<description><![CDATA[Photo: It&#8217;s a Lottery by MarkyBon &#8211; CC This is a post on elementary combinatorics, frequently used in probability theory. Basically that just means, we&#8217;ll be counting without actually counting. Or counting sophistically. Whatever you prefer. Some enumerative problems can be solved through urn models, i.e. the number of possibilities to draw a fixed number [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2012/10/02/elementary-combinatorics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A matches game puzzle</title>
		<link>http://yichuanshen.de/blog/2012/05/04/a-matches-game-puzzle/</link>
		<comments>http://yichuanshen.de/blog/2012/05/04/a-matches-game-puzzle/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:42:03 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=108</guid>
		<description><![CDATA[Photo: aftermat(c)h by ankaatje &#8211; CC This nifty little puzzle comes from an excercise sheet of our algorithms and data structures course at the university. Our task was to find a winning formula for a game and prove it. Imagine 100 matches laying on the table. Alice and Bob take at most 10 matches from [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2012/05/04/a-matches-game-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Carlo Pi</title>
		<link>http://yichuanshen.de/blog/2012/01/06/monte-carlo-pi/</link>
		<comments>http://yichuanshen.de/blog/2012/01/06/monte-carlo-pi/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:12:01 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[gcd]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[monte carlo]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=104</guid>
		<description><![CDATA[Today we&#8217;re gonna calculate pi. You might say, it doesn&#8217;t seem too interesting; it&#8217;s an old hat. You may be true, but we&#8217;re going to calculate pi using a method, other than approximating a circle with a polygon. So here&#8217;s what we do: We draw the unit circle on our cartesian coordinate system. We randomly [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2012/01/06/monte-carlo-pi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On CSS pseudo elements</title>
		<link>http://yichuanshen.de/blog/2011/01/22/on-css-pseudo-elements/</link>
		<comments>http://yichuanshen.de/blog/2011/01/22/on-css-pseudo-elements/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 08:49:25 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[pseudo]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=93</guid>
		<description><![CDATA[With the end of Internet Explorer 6 drawing near and a new era of CSS3 coming, knowing how the so-called CSS pseudo elements work is crucial for creating modern, beautiful and semantic code. The concept of pseudo elements already existed in the CSS1 specification with the two pseudo elements :first-letter and :first-line. However, I want [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2011/01/22/on-css-pseudo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting text with pure CSS3</title>
		<link>http://yichuanshen.de/blog/2011/01/08/reflecting-text-with-pure-css3/</link>
		<comments>http://yichuanshen.de/blog/2011/01/08/reflecting-text-with-pure-css3/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:46:22 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=92</guid>
		<description><![CDATA[While designing some new site, I&#8217;ve decided to use some text reflections on the header in my designs… I&#8217;ve already created the header using @font-face and I didn&#8217;t want to create an header image, so I thought… hey, just try to imitate the reflection with CSS only. Demo page &#187; The HTML code is very [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2011/01/08/reflecting-text-with-pure-css3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short URLs and number bases</title>
		<link>http://yichuanshen.de/blog/2010/12/12/short-urls-and-number-bases/</link>
		<comments>http://yichuanshen.de/blog/2010/12/12/short-urls-and-number-bases/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 13:06:39 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=84</guid>
		<description><![CDATA[Assume you&#8217;re going to run a short URL service named &#8220;Shortie&#8221;. Of course, as smart as you are, you store all your long URLs in a, let&#8217;s say, SQL database. Then all entries have a unique numerical id. This is very convenient, because now you can generate your short URLs that way: http://shortie.com/{id}, for example: [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2010/12/12/short-urls-and-number-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating in C# without WPF</title>
		<link>http://yichuanshen.de/blog/2010/12/06/animating-in-c-sharp-without-wpf/</link>
		<comments>http://yichuanshen.de/blog/2010/12/06/animating-in-c-sharp-without-wpf/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:23:13 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=81</guid>
		<description><![CDATA[One of the fundamental Metro Interface principles is motion. The use of animation is to let the user know where your application is going. It helps the user understand the hierarchy of your application and foreshadow what&#8217;s coming. In Homework, instead of showing another dialogue to let the user edit tasks as in previous versions, [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2010/12/06/animating-in-c-sharp-without-wpf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check for updates class</title>
		<link>http://yichuanshen.de/blog/2010/11/26/check-for-updates-class/</link>
		<comments>http://yichuanshen.de/blog/2010/11/26/check-for-updates-class/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:02:14 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=76</guid>
		<description><![CDATA[If you write apps for the public you should always keep in mind that you will always improve your apps and publish newer updates by the time. And you have to inform your users about these updates. Especially when you&#8217;ve published a very critical bug fix and the user&#8217;s life depends on it. Also you [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2010/11/26/check-for-updates-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr map CSS recreation</title>
		<link>http://yichuanshen.de/blog/2010/11/21/flickr-map-css-recreation/</link>
		<comments>http://yichuanshen.de/blog/2010/11/21/flickr-map-css-recreation/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:23:46 +0000</pubDate>
		<dc:creator>Yichuan Shen</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://yichuanshen.de/blog/?p=70</guid>
		<description><![CDATA[Did you notice Flickr&#8217;s new fancy animated map on geotagged photo pages? Sure, you have. It has been there for quite a while. Well, I just discovered it recently and its behavior is really interesting… By default the map shows the whole country. If you want to know where exactly the photo was shoot, you [...]]]></description>
		<wfw:commentRss>http://yichuanshen.de/blog/2010/11/21/flickr-map-css-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
